Next to Jump
- Wingatui R1 12:02 NEXT TO GOSee Ya Boxing Day At Wingatui
- Wingatui R2 12:37Narellan Pools Mdn
- Tauranga R1 12:55Icon Security Systems Mdn
- Geelong R1 13:00Iga Liquor Barwon Heads Mdn
- Murwillumbah R1 13:05Riverview Hotel Hcp
- Wingatui R3 13:12Speight's
- Scone R1 13:25Hq Insurance Mdn
- Tauranga R2 13:31Rob Pinny Realty
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!



1
2
3
4
5
6
7
8
9
10
11
12

Grafton R2
Exclusive Trophies
1206m
FINE
26.8c
GOOD 3
$22,000

Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Jodi Worley (60.5)0 Hot Pink, Black Stars, White Armbands And Cap Age 5yo Sex G Colour BLK Trainer Wayne S Lawson (Grafton) Breeding Animal Kingdom(USA) - Amatista (Scenic(IRE)) Owners W Lawson, B Scott | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/4 len. hd 3rd of 14 (5) $41.00 61.0 Moonhawk. Bugalugs 1100m Grafton E&G Hcp (C1) Good(3) Oct 21. Wide throughout 2 len 8th of 12 (9) $13.00 62.0 Ilia 1206m Grafton (Bm58) Good(3) Nov 6. | ||||||||||||||
Career: 15 1-1-3 Track: 3 0-0-1 Dist: 4 0-1-0 Track/Dist: 2 0-0-0 1st Up: 4 0-1-1 2nd Up: 4 0-0-1 Fast: 0 0-0-0 Good: 10 1-1-3 Dead: N/a Slow: 3 0-0-0 Heavy: 2 0-0-0 Earnings: $43,540 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 36 DAY FRESHEN --- | ||||||||||||||
8 of 12 | 06 Nov '19 | Grafton R8 | BM58 Hcp | - | 22k | 2 | 62 | 9 | Ms J Worley | 1206m | Good3 | No | $13 | 1:10.19 |
Stewards Report: Wide throughout. | ||||||||||||||
3 of 14 | 21 Oct '19 | Grafton R6 | Cls 1 Hcp | - | 22k | 1.5 | 61 | 5 | Ms J Worley | 1100m | Good3 | No | $41 | 1:03.57 |
--- 239 DAY SPELL --- | ||||||||||||||
12 of 13 | 24 Feb '19 | Coffs Harbour R7 | BM58 Hcp | - | 22k | 5.6 | 62 | 1 | Ms J Worley | 1012m | Good4 | No | $16 | 0:58.11 |
Stewards Report: Broke poorly (3L). | ||||||||||||||
5 of 9 | 07 Feb '19 | Grafton R3 | Cls 1 Hcp | - | 22k | 5 | 62 | 4 | Ms J Worley | 1206m | Soft5 | No | $13 | 1:11.36 |
Stewards Report: Slowly away. Overraced early, middle stages. Checked near turn. | ||||||||||||||
--- 53 DAY LET UP --- | ||||||||||||||
7 of 7 | 16 Dec '18 | Hawkesbury R7 | BM64 Hcp | - | 35k | 3.2 | 59.5 | 1 | J Innes Jnr | 1400m | Soft5 | Yes | $21 | 1:26.77 |
Stewards Report: Slowly away. Eased near 400m. | ||||||||||||||
7 of 8 | 01 Dec '18 | Kembla Grange R3 | Cls 1 Hcp | - | 35k | 2.9 | 59 | 3 | Ms R Freeman-Key | 1200m | Heavy8 | No | $14 | 1:10.61 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 7 | 19 Nov '18 | Rosehill R2 | BTrial | 3+ | 0k | 1.8 | - | 4 | Ms R Freeman-Key | 1030m | Good4 | No | $0 | 1:02.56 |
--- 158 DAY SPELL --- | ||||||||||||||
8 of 10 | 13 Jun '18 | Warwick Farm R5 | BM73 Hcp | 3 | 40k | 10.6 | 54 | 8 | Jean Van Overmeire | 1600m | Heavy8 | No | $26 | 1:39.45 |
Stewards Report: Slowly away. Hampered early stages. | ||||||||||||||
3 of 8 | 24 May '18 | Hawkesbury R6 | Cls 1 Hcp | - | 30k | 2.8 | 56 | 7 | R Dolan | 1400m | Good3 | No | $6 | 1:22.58 |
Stewards Report: Eased early stages. | ||||||||||||||
--- 33 DAY FRESHEN --- | ||||||||||||||
4 of 10 | 21 Apr '18 | Kembla Grange R4 | Cls 1 Hcp | - | 30k | 1.5 | 59.5 | 7 | Ms R Freeman-Key | 1500m | Good3 | No | $9 | 1:29.82 |
For Full Form & Interactive Markets sign up to DynamicOdds to see more |
Jockey: Ryan Maloney (60.5)1 Gold Age 4yo Sex H Colour BLK GEAR CHANGES: Ear Muffs Off First Time. Ear Muffs (pre-race Only) First Time Trainer A J & T Edmonds (Gold Coast) Breeding I Am Invincible - Yields Of Gold (High Yield(USA)) Owners Ontrack Thoroughbreds Yields Of Gold (Mgr: G Morgan), Mrs B H Gilbert, Dr D Worthley, D & M Frew, G Henry, J Edington, M Ostermeyer, M Snowden, Bayles Girls Racing, Gold Seven, Runaway Bay Sports & S | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Eased near 800m. Lame 4-1/4 len 8th of 9 (2) $9.00 57.0 Mishani Hustler 1200m Doomben LR Dalrello Stks Good(4) April 28 (2018). Blundered at start 2-1/2 len 5th of 7 (3) $2.50F 58.0 Mick The Hat 900m Gold Coast (Bm65) Good(4) Oct 26. | ||||||||||||||
Career: 3 1-0-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 1-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 3 1-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $13,800 Won Between: 1000m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 47 DAY LET UP --- | ||||||||||||||
5 of 7 | 26 Oct '19 | Gold Coast R4 | BM65 Hcp | - | 30k | 2.4 | 58 | 3 | R Plumb | 900m | Good4 | No | $2.5 | 0:51.75 |
Stewards Report: Blundered at start. | ||||||||||||||
2 of 7 | 15 Oct '19 | Beaudesert R9 | BTrial | - | 0k | 0.8 | - | 3 | Ryan Maloney | 1050m | Good4 | No | $0 | 1:03.81 |
1 of 4 | 30 Sep '19 | Gold Coast R8 | BTrial | - | 0k | 4.3 | - | 3 | M Cahill | 1000m | Good4 | No | $0 | 0:59.82 |
--- 216 DAY SPELL --- | ||||||||||||||
3 of 7 | 26 Feb '19 | Doomben R4 | BTrial | - | 0k | 3.6 | - | 4 | Ryan Maloney | 1000m | Good4 | No | $0 | 0:58.91 |
2 of 5 | 19 Feb '19 | Gold Coast R9 | BTrial | - | 0k | 0.2 | - | 1 | Ryan Maloney | 1000m | Good3 | No | $0 | 0:59.60 |
--- 296 DAY SPELL --- | ||||||||||||||
8 of 9 | 28 Apr '18 | Doomben R5 | LR SW | 2 | 100k | 4.3 | 57 | 2 | J Lloyd | 1200m | Good4 | Yes | $9 | 1:10.40 |
Stewards Report: Eased near 800m. Lame. | ||||||||||||||
1 of 10 | 11 Apr '18 | Ipswich R1 | Mdn SW | 2 | 20k | 0.1 | 57 | 2 | J Lloyd | 1100m | Good4 | No | $3.1 | 1:04.55 |
Stewards Report: Began awkwardly. Raced greenly. | ||||||||||||||
2 of 6 | 21 Mar '18 | Gold Coast R2 | BTrial | 2 | 0k | 0.5 | - | 6 | J Lloyd | 1000m | Soft6 | No | $0 | 1:02.00 |
For Full Form & Interactive Markets sign up to DynamicOdds to see more |
Jockey: Matthew Mcguren (58.5)3 Pale Green, Purple Quarters, Hooped Sleeves And Checked Cap Age 4yo Sex G Colour ch Trainer Stirling Osland (Armidale) Breeding Salade - Celtic Night (Secret Savings(USA)) Owners Horse Ventures (Mgr: M B Sandblom) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 4-1/2 len 4th of 14 (10) $2.20F 59.0 Sir Leo 1600m Tamworth Mdn Good(4) July 5. Overraced early stages. Checked near 600m. Held up on straightening 2 len win of 11 (4) $1.80F 59.0 For Da Boys. Deeling Us In 1200m Coonabarabran Mdn Good(3) Oct 27. | ||||||||||||||
Career: 10 1-4-1 Track: 0 0-0-0 Dist: 2 1-1-0 Track/Dist: 0 0-0-0 1st Up: 3 1-1-0 2nd Up: 1 0-1-0 Fast: 0 0-0-0 Good: 7 1-3-0 Dead: N/a Slow: 3 0-1-1 Heavy: 0 0-0-0 Earnings: $39,250 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 46 DAY LET UP --- | ||||||||||||||
1 of 11 | 27 Oct '19 | Coonabarabran R3 | Mdn Hcp | - | 25k | 2 | 59 | 4 | G M Ryan | 1200m | Good3 | Yes | $1.8 | 1:09.21 |
Stewards Report: Overraced early stages. Checked near 600m. Held up on straightening. | ||||||||||||||
--- 113 DAY SPELL --- | ||||||||||||||
4 of 14 | 05 Jul '19 | Tamworth R3 | Mdn SW | - | 22k | 4.4 | 59 | 10 | B Looker | 1600m | Good4 | Yes | $2.2 | 1:37.96 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 14 | 21 Jun '19 | Coffs Harbour R3 | Mdn SW | - | 40k | 6.3 | 59 | 10 | Anthony Allen | 1405m | Good4 | No | $3.2 | 1:24.30 |
Stewards Report: Eased early stages. Raced wide without cover. | ||||||||||||||
2 of 16 | 31 May '19 | Coffs Harbour R5 | Cls 1 SW | - | 30k | 0.8 | 55 | 8 | Anthony Allen | 1600m | Good4 | No | $3.2 | 1:37.54 |
Stewards Report: Wide middle stages. | ||||||||||||||
3 of 11 | 19 May '19 | Gunnedah R3 | Mdn SW | - | 30k | 1.1 | 59 | 9 | M Paget | 1400m | Soft6 | No | $3.9 | 1:25.40 |
Stewards Report: Hampered near 200m. | ||||||||||||||
7 of 9 | 10 May '19 | Scone R2 | Mdn SW | - | 50.6k | 7.5 | 59 | 8 | G Buckley | 1300m | Soft5 | No | $10 | 1:18.06 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 13 | 28 Apr '19 | Tamworth R2 | Mdn SW | - | 30k | 0.5 | 58.5 | 13 | B Looker | 1400m | Good4 | No | $1.9 | 1:23.75 |
2 of 14 | 05 Apr '19 | Tamworth R3 | Mdn Hcp | - | 22k | 0.5 | 58.5 | 12 | G Buckley | 1200m | Good4 | No | $7 | 1:10.27 |
2 of 9 | 18 Mar '19 | Scone R3 | Mdn Hcp | - | 22k | 0.2 | 57.5 | 4 | C Lever | 1100m | Soft5 | No | $9.5 | 1:04.02 |
--- 248 DAY SPELL --- | ||||||||||||||
7 of 10 | 12 Jul '18 | Kembla Grange R2 | Mdn Hcp | 2 | 30k | 4.7 | 58 | 7 | B Shinn | 1000m | Good4 | No | $9.5 | 0:57.61 |
For Full Form & Interactive Markets sign up to DynamicOdds to see more |
Jockey: Raymond Spokes (57.5)4 Green, Gold Spots, White Armbands, Green And Gold Checked Cap Age 4yo Sex G Colour BLK Trainer B D Bellamy (Coffs Harbour) Breeding Drumbeats - Lotsahula (Sequalo) Owners B D Bellamy & Mrs J A Bellamy | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/4 len 2nd of 10 (8) $4.20 59.0 Patagonian 1200m Port Macquarie E&G Mdn Good(4) Oct 11. Inquiry into performance hd win of 11 (10) $3.80 56.5 Tierra Del Fuego. Toots Is Tops 1200m Lismore Mdn Hcp Good(3) Oct 22. | ||||||||||||||
Career: 8 1-2-1 Track: 0 0-0-0 Dist: 4 1-1-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 8 1-2-1 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $25,540 Won Between: 810m to 810m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 51 DAY LET UP --- | ||||||||||||||
1 of 11 | 22 Oct '19 | Lismore R6 | Mdn Hcp | - | 22k | 0.2 | 56.5 | 10 | R Spokes | 1200m | Good3 | Yes | $3.8 | 1:10.40 |
Stewards Report: Inquiry into performance. | ||||||||||||||
2 of 10 | 11 Oct '19 | Port Macquarie R1 | Mdn SW | - | 30k | 1.3 | 59 | 8 | P Graham | 1200m | Good4 | No | $4.2 | 1:13.38 |
3 of 10 | 29 Sep '19 | Port Macquarie R1 | Mdn Hcp | - | 22k | 0.6 | 55.5 | 6 | R Spokes | 1106m | Good4 | No | $2.7 | 1:07.19 |
Stewards Report: Blundered at start. Hampered near 800m. | ||||||||||||||
2 of 12 | 13 Sep '19 | Tuncurry R2 | Mdn Hcp | - | 22k | 1.8 | 55.5 | 2 | R Spokes | 1000m | Good4 | No | $5.5 | 0:57.20 |
--- 266 DAY SPELL --- | ||||||||||||||
7 of 10 | 21 Dec '18 | Lismore R3 | Mdn Hcp | - | 22k | 4.7 | 57 | 3 | R Spokes | 1405m | Good3 | No | $5.5 | 1:23.82 |
4 of 12 | 13 Dec '18 | Coffs Harbour R3 | Mdn SW | 3 | 30k | 2.7 | 57 | 5 | R Spokes | 1200m | Good4 | No | $17 | 1:12.31 |
Stewards Report: Laid out in straight. | ||||||||||||||
7 of 12 | 27 Nov '18 | Port Macquarie R3 | Mdn Hcp | - | 22k | 4.6 | 56.5 | 12 | R Spokes | 1206m | Good4 | No | $19 | 1:12.71 |
6 of 13 | 15 Nov '18 | Port Macquarie R4 | Mdn Hcp | - | 22k | 2.1 | 56.5 | 1 | R Spokes | 1000m | Good4 | No | $15 | 0:59.63 |
1 of 4 | 06 Nov '18 | Coffs Harbour R1 | BTrial | - | 0k | 1 | - | 1 | R Spokes | 810m | Good3 | No | $0 | 0:48.30 |
For Full Form & Interactive Markets sign up to DynamicOdds to see more |
Jockey: Luke Rolls (57.5)5 Royal Blue, Yellow Braces, Red Sleeves, Silver Armbands, Red Cap Age 4yo Sex G Colour ch Trainer Ms J Graham (Port Macquarie) Breeding Magnus - Songbird Lane (Street Cry(IRE)) Owners Mrs S E Van Kerkhoff, G C Van Kerkhoff, J E Sutherland & Mrs L E Sutherland | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Sht hd. 2-1/2 len 3rd of 12 (7) $12.00 57.5 Steamboat Sally. Mr Piquet 1300m Muswellbrook Hcp (C1) Good(3) Sept 16. Raced wide without cover 2-1/4 len 6th of 14 (11) $4.60 58.0 Moonhawk 1100m Grafton E&G Hcp (C1) Good(3) Oct 21. | ||||||||||||||
Career: 7 1-0-1 Track: 1 0-0-0 Dist: 3 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 6 1-0-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $17,140 Won Between: 1100m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 52 DAY LET UP --- | ||||||||||||||
6 of 14 | 21 Oct '19 | Grafton R6 | Cls 1 Hcp | - | 22k | 2.3 | 58 | 11 | B Looker | 1100m | Good3 | No | $4.6 | 1:03.57 |
Stewards Report: Raced wide without cover. | ||||||||||||||
--- 34 DAY FRESHEN --- | ||||||||||||||
3 of 12 | 16 Sep '19 | Muswellbrook R5 | Cls 1 Hcp | - | 22k | 2.6 | 57.5 | 7 | L Cumberland | 1300m | Good3 | No | $12 | 1:15.41 |
1 of 12 | 27 Aug '19 | Scone R4 | Mdn Hcp | - | 22k | 1.8 | 56.5 | 2 | A Bullock | 1100m | Good3 | No | $6 | 1:03.22 |
6 of 11 | 10 Aug '19 | Newcastle R8 | Mdn Hcp | - | 35k | 4.5 | 51.5 | 1 | Ms L Day | 1200m | Good3 | No | $81 | 1:11.45 |
Stewards Report: Hung out early stages. Shifted out near turn. Shifted in in straight. | ||||||||||||||
6 of 11 | 23 Jul '19 | Wyong R4 | Mdn Hcp | - | 35k | 6.6 | 57.5 | 7 | A Bullock | 1200m | Good4 | No | $26 | 1:10.19 |
Stewards Report: Wide throughout. Hung out near 600m. Warning - racing manners. | ||||||||||||||
3 of 6 | 11 Jul '19 | Gosford R3 | BTrial | - | 0k | 0.7 | - | 3 | L Cumberland | 1000m | Heavy8 | No | $0 | 1:03.11 |
--- 115 DAY SPELL --- | ||||||||||||||
12 of 14 | 18 Mar '19 | Scone R2 | Mdn SW | - | 22k | 9.4 | 58.5 | 13 | Jake Hull | 1300m | Soft5 | No | $31 | 1:18.51 |
6 of 7 | 28 Feb '19 | Wyong R1 | Mdn Hcp | - | 35k | 8.3 | 58.5 | 2 | Jake Hull | 1200m | Good4 | No | $14 | 1:10.22 |
Stewards Report: Blundered at start. | ||||||||||||||
3 of 6 | 15 Feb '19 | Gosford R10 | BTrial | 3+ | 0k | 3.3 | - | 3 | Ms J Taylor | 800m | Good4 | No | $0 | 0:48.87 |
2 of 6 | 05 Feb '19 | Wyong R14 | BTrial | 3+ | 0k | 0.1 | - | 2 | Jake Hull | 845m | Good4 | No | $0 | 0:51.54 |
For Full Form & Interactive Markets sign up to DynamicOdds to see more |
Jockey: Matthew Paget (54.5)7 Pink, Purple Lightning Bolt And Cap Age 4yo Sex G Colour BLK GEAR CHANGES: Tongue Tie First Time Trainer J D Shelton (Grafton) Breeding Publishing - O'Sasha(NZ) (O'Reilly(NZ)) Owners R G O'Neill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced near 800m 5-1/2 len 9th of 14 (1) $13.00 56.0 Moonhawk 1100m Grafton E&G Hcp (C1) Good(3) Oct 21. 2-3/4 len 6th of 7 (1) $6.50 56.0 Blevio 1000m Ballina Hcp (C1) Good(3) Nov 4. | ||||||||||||||
Career: 5 1-0-0 Track: 4 1-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 2 1-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 3 1-0-0 Heavy: 0 0-0-0 Earnings: $7,990 Won Between: 1120m to 1120m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 38 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 04 Nov '19 | Ballina R3 | Cls 1 Hcp | - | 22k | 2.8 | 56 | 1 | Ms L G Cheshire | 1000m | Good3 | No | $6.5 | 0:58.09 |
9 of 14 | 21 Oct '19 | Grafton R6 | Cls 1 Hcp | - | 22k | 5.6 | 56 | 1 | Ms L G Cheshire | 1100m | Good3 | No | $13 | 1:03.57 |
Stewards Report: Overraced near 800m. | ||||||||||||||
4 of 11 | 01 Oct '19 | Grafton R3 | Cls 1 Hcp | - | 22k | 3.5 | 57 | 9 | Ms L G Cheshire | 1120m | Soft6 | No | $15 | 1:05.45 |
--- 93 DAY SPELL --- | ||||||||||||||
12 of 14 | 30 Jun '19 | Grafton R7 | Cls 1 Hcp | - | 22k | 10.1 | 57 | 2 | Ms L G Cheshire | 1206m | Soft6 | No | $13 | 1:10.94 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 8 | 08 Jun '19 | Grafton R1 | Mdn Hcp | - | 12k | 1 | 59 | 4 | Ms L G Cheshire | 1120m | Soft6 | No | $21 | 1:06.42 |
4 of 10 | 31 May '19 | Coffs Harbour R1 | BTrial | - | 0k | 11.4 | - | 6 | M Paget | 800m | Good4 | No | $0 | 0:46.50 |
For Full Form & Interactive Markets sign up to DynamicOdds to see more |
Jockey: Leah Kilner (54)8 White, Light Green Spots, Red Sleeves And Cap Age 5yo Sex G Colour br Trainer J I Herriot (Grafton) Breeding Pendragon(NZ) - Dream Alibi (Galileo(IRE)) Owners J I Herriot | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages. Eased near 600m. Held up on straightening 4-1/4 len 2nd of 9 (3) $31.00 55.5 Julianne's Wish 1430m Grafton Hcp (C1) Soft(6) June 8. 3-1/4 len 5th of 14 (10) $19.00 58.0 Just Imagine 1300m Coffs Harbour (Bm50) Heavy(8) Aug 3. | ||||||||||||||
Career: 17 1-1-1 Track: 3 0-1-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-1-0 2nd Up: 4 0-0-0 Fast: 1 0-0-0 Good: 10 1-0-1 Dead: N/a Slow: 4 0-1-0 Heavy: 2 0-0-0 Earnings: $12,345 Won Between: 1370m to 1370m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 130 DAY SPELL --- | ||||||||||||||
5 of 14 | 03 Aug '19 | Coffs Harbour R6 | BM50 Hcp | - | 12k | 3.1 | 58 | 10 | M Bennett | 1300m | Heavy8 | Yes | $19 | 1:22.05 |
--- 56 DAY LET UP --- | ||||||||||||||
2 of 9 | 08 Jun '19 | Grafton R3 | Cls 1 Hcp | - | 12k | 4.3 | 55.5 | 3 | R Spokes | 1430m | Soft6 | Yes | $31 | 1:26.86 |
Stewards Report: Overraced early stages. Eased near 600m. Held up on straightening. | ||||||||||||||
--- 124 DAY SPELL --- | ||||||||||||||
9 of 12 | 04 Feb '19 | Ballina R4 | Cls 1 Hcp | - | 22k | 5.9 | 55 | 6 | Ms L G Cheshire | 1400m | Good3 | Yes | $101 | 1:25.48 |
Stewards Report: Overraced early stages. | ||||||||||||||
7 of 8 | 19 Jan '19 | Deepwater R4 | Cls 1 Hcp | - | 8k | 5.5 | 57 | 8 | M Paget | 1400m | Firm2 | Yes | $7 | 1:25.06 |
1 of 7 | 26 Dec '18 | Bowraville R2 | Mdn SW | - | 10k | 1.5 | 59 | 2 | T Treichel | 1370m | Good4 | Yes | $4.6 | 1:25.89 |
8 of 14 | 02 Dec '18 | Grafton R5 | Mdn Hcp | - | 22k | 10.1 | 56.5 | 5 | Ms K Stanley | 1700m | Good4 | Yes | $71 | 1:43.73 |
8 of 14 | 07 Nov '18 | Grafton R6 | Mdn Hcp | - | 22k | 6.8 | 56 | 2 | Ms K Stanley | 1700m | Good3 | Yes | $81 | 1:42.23 |
Stewards Report: Held up near turn. | ||||||||||||||
5 of 8 | 27 Oct '18 | Casino R2 | Mdn Hcp | - | 6k | 4.5 | 57 | 6 | Ms K Stanley | 1400m | Soft5 | Yes | $5.5 | 1:27.66 |
Stewards Report: Hampered at start. | ||||||||||||||
--- 172 DAY SPELL --- | ||||||||||||||
6 of 9 | 07 May '18 | Ipswich R1 | Mdn SW | - | 20k | 8 | 55 | 8 | Jackson Murphy | 2150m | Good4 | Yes | $14 | 2:16.16 |
8 of 11 | 18 Apr '18 | Ipswich R2 | Mdn SW | - | 20k | 7.4 | 54.5 | 11 | L Magorrian | 2150m | Good4 | Yes | $13 | 2:15.13 |
For Full Form & Interactive Markets sign up to DynamicOdds to see more |
Odds Comparison
Grafton R2
Exclusive Trophies

1. Barbary
Jodi Worley (60.5kg)
4th
8,7.5,8,8.5,9,8.5,7.5,6.5,6,7,6,5.5,6.5,7,6,6.5,7,7.5,8,8.5,8,8.5,9,9.5,10

2. Invincore
Ryan Maloney (60.5kg)
1st
2.8,2.7,2.8,2.9,2.7,2.5,2.45,2.15,2.3,2.25,2.3,2.4,2.35,2.3,2.35,2.3,2.25,2.3,2.25,2.15,2.1,2.05

4. Cos I'm Good
Matthew Mcguren (58.5kg)
4.6,4.4,4.5,4.6,4.5,4.6,4.2,3.6,3.5,3.7,3.8,3.9,4,3.7,3.5,3.4,3.5,3.4,3.5,3.6,3.7,3.8,4,4.4,4.5,4.4,4.6,4.8,5

5. Beat That
Raymond Spokes (57.5kg)
3rd
6.5,7.5,8,7.5,7,6.5,7,6.5,6,5.5,5,5.5,5,5.5,5,5.5,5,5.5,6,5.5,6,5.5,6,6.5,7,7.5,8

6. Magnalane
Luke Rolls (57.5kg)
2nd
8.5,6.5,6,6.5,7,7.5,8,7,6,6.5,7,7.5,7,6.5,7,7.5,7,6.5,6,6.5,7,6.5,5,5.5,5,4.8,4.6,4.5,4.8

8. My Best Seller
Matthew Paget (54.5kg)
26,31,27,23,26,20,21,20,15,16,17,23,16,17,18,19,20,21,23,21,20,21,20,26,21,20,19,20,19,20,19,18,19,18,17,16,17,18,17

9. Granville Island
Leah Kilner (54kg)
51,41,27,31,41,36,41,46,41,46,51,46,51,46,41,46,51,46,51,61,51

3. Tesarc
Matthew Bennett (59.5kg)
8,9.5,10,8.5,8

7. Montez
Unknown (56.5kg)
8.5,10,11,9.5,8.5,7.5,7

10. Greatduck
Unknown (54kg)
51,41

11
2
5.5
9
4.6
17
81
117%

11
2.05
5
8.5
4.4
19
81
119%

9
2.2
4.8
7.5
4.6
18
61
120%

14.5
2.18
6.4
10.5
5.8
23
120
100%

9.5
2.1
5
8
4.8
19
61
118%

14.5
2.18
6.4
10.5
5.8
23
120
100%

10
2.25
5.5
8.5
4.6
19
67
113%

10
2.05
5
8
4.8
17
51
120%

10
2.05
5
8
4.8
17
51
120%

10
2.1
4.6
7.5
4.8
21
71
120%

9
2.2
4.8
7.5
4.8
18
51
119%

11
2
5.5
9
4.6
17
81
117%

10
2.05
5.5
8.5
4.8
17
61
117%
Firmers
Drifters
Have your say
Firmers

1. Star Reflection
Randwick R1
13:00
19% $17 to $14
17,18,19,21,23,21,18,19,16,14
2. Insensata
Randwick R1
13:00
34% $51 to $34
51,61,71,61,51,41,34
6. Kylease
Randwick R1
13:00
36% $3.2 to $2.4
3.2,2.8,2.5,2.6,2.4,2.3,2.4
2. Gingerson
Geelong R1
13:00
17% $19 to $16
19,21,23,26,23,21,17,16
8. How Womantic
Geelong R1
13:00
56% $4.2 to $2.4
4.2,3.9,3.7,3.3,3,2.8,2.6,2.5,2.4
11. Renouf
Geelong R1
13:00
7% $8.5 to $8
8.5,9,8.5,8,8.5,8,8.5,8
1. Blistering Khuwi
Murwillumbah R1
13:05
13% $8.5 to $7.5
8.5,9,8,7.5
2. Verbal Assault
Murwillumbah R1
13:05
17% $1.6 to $1.5
1.6,1.55,1.5
3. Apparently Not
Murwillumbah R1
13:05
9% $6.5 to $6
6.5,7,6
5. Freya's Cloak
Murwillumbah R1
13:05
10% $5 to $4.6
5,4.6Drifters

3. La Tigeresa
Randwick R1
13:00
41% $4.2 to $5.5
4.2,4.4,4.6,4.8,5,5.5
4. Seasons
Randwick R1
13:00
11% $5.5 to $6
5.5,6,5.5,6,5.5,6
5. Call Me Royal
Randwick R1
13:00
38% $17 to $23
17,18,19,21,23
7. Terminology
Randwick R1
13:00
17% $7 to $8
7,7.5,8
8. Misteed
Randwick R1
13:00
6% $4.6 to $4.8
4.6,4.8
9. Kawaikini
Randwick R1
13:00
32% $26 to $34
26,31,34
1. Bandinelli
Geelong R1
13:00
11% $4.6 to $5
4.6,4.8,5
3. King Cassius
Geelong R1
13:00
29% $8 to $10
8,8.5,9,10
4. Naval Envoy
Geelong R1
13:00
39% $19 to $26
19,21,23,26,21,26
5. Tanner
Geelong R1
13:00
36% $6.5 to $8.5
6.5,7,6.5,7,7.5,8,8.5News
Diamond sparkles despite slow start
The Mark Newnham-trained Diamond Thunder has overcome a tardy start to score a determined win in the Magic Millions Stakes at Wyong.Ben Thompson preparing for plenty of work
Hard work is not foreign to Ben Thompson who is back from a stint in Singapore looking to re-establish himself among Victorian riding ranks.Blinkers back on for Passage Of Time
A soft barrier draw and key gear change have Joe Pride confident Passage Of Time can find his best form in the Razor Sharp Handicap.St Joeys in first city test at Flemington
